TWO HOLE PIPE STRAPS (GALVANIZED)
TWO HOLE PIPE STRAPS (GALVANIZED)
EMT050 – EMT200: For E.M.T. Thin Wall (Conduit).
RPS025 – RPS200: For RIGID Conduit and Plastic Pipe.
RPS250 – RPS600: Not Snap On.
If needing smaller case quantities for items with over 100 parts per case, signify item code with “100” at the end of the part number i.e. EMT050100
DIMENSION CHART | |||||||||||
NO. | DESCRIPTION | A | B | C | D | E | F | G | CASE | WT. | PALLET |
---|---|---|---|---|---|---|---|---|---|---|---|
EMT050 | 1/2″ EMT | 0.625 | 2.140 | 1.600 | 0.706 | 0.750 | 22 | 0.187 | 250 | 3.5 | 45000 |
EMT075 | 3/4″ EMT | 0.625 | 2.288 | 1.715 | 0.922 | 1.015 | 22 | 0.187 | 100 | 3.3 | 56000 |
EMT100 | 1″ EMT | 0.750 | 2.750 | 2.140 | 1.163 | 1.235 | 20 | 0.250 | 100 | 2.7 | 18000 |
EMT125 | 1 1/4″ EMT | 0.750 | 3.520 | 2.750 | 1.510 | 1.540 | 20 | 0.250 | 50 | 1.8 | 9000 |
EMT150 | 1 1/2″ EMT | 0.750 | 3.770 | 3.141 | 1.740 | 1.785 | 20 | 0.250 | 50 | 2.3 | 9000 |
EMT200 | 2″ EMT | 0.750 | 4.453 | 3.812 | 2.147 | 2.270 | 20 | 0.250 | 25 | 1.5 | 4500 |
RPS025 | 1/4″ RIGID | 0.625 | 1.875 | 1.385 | 0.480 | 0.540 | 22 | 0.187 | 250 | 4.4 | CALL |
RPS038 | 3/8″ RIGID | 0.625 | 2.270 | 1.660 | 0.630 | 0.700 | 22 | 0.187 | 250 | 5.6 | CALL |
RPS050 | 1/2″ RIGID | 0.625 | 2.270 | 1.765 | 0.840 | 0.870 | 22 | 0.187 | 250 | 6.0 | 40000 |
RPS075 | 3/4″ RIGID | 0.625 | 2.355 | 1.850 | 1.050 | 1.130 | 22 | 0.187 | 100 | 4.1 | 30000 |
RPS100 | 1″ RIGID | 0.750 | 2.940 | 2.315 | 1.315 | 1.370 | 20 | 0.250 | 100 | 4.7 | 16000 |
RPS125 | 1 1/4″ RIGID | 0.750 | 3.672 | 2.925 | 1.660 | 1.725 | 20 | 0.250 | 50 | 2.9 | 15000 |
RPS150 | 1 1/2″ RIGID | 0.750 | 3.922 | 3.165 | 1.890 | 1.940 | 20 | 0.250 | 50 | 3.2 | 15000 |
RPS200 | 2″ RIGID | 0.750 | 5.015 | 4.188 | 2.375 | 2.410 | 18 | 0.270 | 25 | 2.5 | 7500 |
RPS250 | 2 1/2″ RIGID | 1.000 | 5.720 | 4.688 | 2.875 | 3.050 | 16 | 0.312 | 25 | 4.0 | 4000 |
RPS300 | 3″ RIGID | 1.000 | 6.578 | 5.515 | 3.500 | 3.670 | 16 | 0.312 | 20 | 3.9 | 3200 |
RPS350 | 3 1/2″ RIGID | 1.000 | 7.156 | 6.125 | 4.000 | 3.975 | 16 | 0.312 | 20 | 3.3 | 2400 |
RPS400 | 4″ RIGID | 1.000 | 7.718 | 6.718 | 4.500 | 4.700 | 16 | 0.312 | 20 | 2.4 | 1600 |
RPS500 | 5″ RIGID | 1.000 | 9.290 | 8.312 | 5.772 | 5.586 | 16 | 0.312 | 20 | 6.0 | 3200 |
RPS600 | 6″ RIGID | 1.000 | 10.250 | 9.250 | 6.715 | 6.775 | 16 | 0.312 | 20 | 6.3 | 2560 |
RPS800 | 8″ RIGID | 1.250 | 13.250 | 11.380 | 9.000 | 8.500 | 16 | 0.312 | 10 | 6 | CALL |

