WATER HEATER PANS
WATER HEATER PANS
Galvanized square water heater pans (bottom hole drain available on request)
| Part # | Description | Pans per box | Boxes per pallet |
|---|---|---|---|
| PAN16162-RD | WATER HEATER PAN GALV 16X16X2″ RIGHT SIDE 1″ DRAIN | 5 | 80 |
| PAN18182-RD | WATER HEATER PAN GALV 18X18X2″ RIGHT SIDE 1″ DRAIN | 5 | 80 |
| PAN20202 | WATER HEATER PAN GALV 20X20X2″ CENTER 1″ DRAIN | 5 | 80 |
| PAN20202-RD | WATER HEATER PAN GALV 20X20X2″ RIGHT SIDE 1″ DRAIN | 5 | 80 |
| PAN22222 | WATER HEATER PAN GALV 22X22X2 CENTER 1″ DRAIN | 5 | 80 |
| PAN22222-RD | WATER HEATER PAN GALV 22X22X2″ RIGHT SIDE 1″ DRAIN | 5 | 80 |
| PAN24242 | WATER HEATER PAN 24X24X2″ GALV 1″ CENTER DRAIN | 5 | 80 |
| PAN24242-RD | WATER HEATER PAN 24X24X2″ RIGHT SIDE 1″ DRAIN | 5 | 80 |
| PAN26262 | WATER HEATER PAN GALV 26X26X2″ CENTER 1″ DRAIN | 5 | 80 |
| PAN26262-RD | WATER HEATER PAN GALV 26X26X2″ RIGHT SIDE 1″ DRAIN | 5 | 80 |
| PAN30302 | WATER HEATER PAN 30X30X2″ GALV 1″ CENTER DRAIN | 5 | 50 |
| PAN30302-RD | WATER HEATER PAN 30X30X2″ GALV RIGHT SIDE 1″ DRAIN | 5 | 50 |
| PAN32322 | WATER HEATER PAN 32X32X2″ GALV 1″ CENTER DRAIN | 5 | 40 |
| PAN32322-RD | WATER HEATER PAN 32X32X2″ GALV RIGHT SIDE 1″ DRAIN | 5 | 40 |
| PAN36362 | WATER HEATER PAN 36X36X2″ GALV 1″ CENTER DRAIN | 5 | 40 |
| PAN36362-RD | WATER HEATER PAN 36X36X2″ GALV RIGHT SIDE 1″ DRAIN | 5 | 40 |
